Used Vehicle
Sold
$8,640 Excluding Government Prices
157,619
kms
kms
1.8L
4 Cylinders
4 Cylinders
5 Speed
Automatic
Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2009 Honda Civic 8th Gen MY09 VTi Black 5 Speed Automatic Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 157,619 kms |
Drive Type | FWD |
Rego | 540AQ5 |
StockNo | U14796 |
VIN | MRHFD1650AP020386 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Front Stabiliser |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Front Height Adjust. with Memory | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
Dealer Summary
MARCH INTO THESE SAVINGS QUICK!!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
DONT MISS OUT ON OUR ONLINE* SALE!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a cheap automatic runabout?
I think I have what you need!
Check out this 2010 Honda Civic
1.5L petrol engine
Automatic Transmission
Registration 13/8/25
Cold Air Conditioning
Low klms
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
MARCH INTO THESE SAVINGS QUICK!!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
DONT MISS OUT ON OUR ONLINE* SALE!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a cheap automatic runabout?
I think I have what you need!
Check out this 2010 Honda Civic
1.5L petrol engine
Automatic Transmission
Registration 13/8/25
Cold Air Conditioning
Low klms
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.