Used Vehicle
~$90
Cost to fill at $1.50/L
~576km
Average per tank
| Vehicle | 2010 Subaru Impreza G3 MY10 WRX AWD Black 5 Speed Manual Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 134,560 kms |
| Drive Type | 4WD |
| Rego | 680TUP |
| StockNo | U15729 |
| VIN | JF1GHEKD3AG040549 |
| Fuel Consumption (Urban) | 14.4L/100km |
| Fuel Consumption (Extra Urban) | 8.1L/100km |
| Fuel Consumption (Combined) | 10.4L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear |
| 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Calipers - Painted Front | Calipers - Painted Rear |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Interior | Chrome Exhaust Tip(s) |
| Chrome Ringed Instruments | Clear Side Indicator Lenses |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamp Washers | Headlamps - Blacked Out Surrounds |
| Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
| Hill Holder | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mesh Grille | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Door Inserts | Multi-function Control Screen |
| Multi-function Steering Wheel | Pedals - Sports |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Sports Instruments |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Tail Lamps - Clear |
| Tail Lamps - LED | Trim - Cloth |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking to sick em Rex?
I think I have what you need!
Check out this 2009 Subaru WRX
2.5L turbo petrol engine
Manual Transmission
Registration 20/10/26
Cold Air Conditioning
Cruise Control
Multi Function Steering Wheel
Power Windows
Sunroof
Leather Sports Seats
Very Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking to sick em Rex?
I think I have what you need!
Check out this 2009 Subaru WRX
2.5L turbo petrol engine
Manual Transmission
Registration 20/10/26
Cold Air Conditioning
Cruise Control
Multi Function Steering Wheel
Power Windows
Sunroof
Leather Sports Seats
Very Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.