Used Vehicle
~$62
Cost to fill at $1.50/L
~630km
Average per tank
| Vehicle | 2011 Nissan Micra K13 ST Silver 4 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 193,475 kms |
| Drive Type | FWD |
| Rego | 403OV8 |
| StockNo | U16033 |
| VIN | MNTFBUK13A0002102 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.5L/100km |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Cargo Cover | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Footrest - Drivers |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers - Variable | Laminated Windscreen |
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel |
| On-board Computer | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
| Sunvisor - Vanity Mirror for Driver | Tacho |
| Trim - Cloth | Trip Computer |
| Wheel Covers - Full |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a small economical automatic runabout?
I think I have what you need!
Check out this 2011 Nissan Micra ST
1.2L petrol engine
Automatic Transmission
Registration 26/11/26
Cold Air Conditioning
CD/AUX
Power Front Windows
Electric Mirrors
Multi Function Steering Wheel
Central Locking
Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a small economical automatic runabout?
I think I have what you need!
Check out this 2011 Nissan Micra ST
1.2L petrol engine
Automatic Transmission
Registration 26/11/26
Cold Air Conditioning
CD/AUX
Power Front Windows
Electric Mirrors
Multi Function Steering Wheel
Central Locking
Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.