Used Vehicle
~$110
Cost to fill at $1.50/L
~588km
Average per tank
| Vehicle | 2012 Jeep Cherokee KK MY12 Sport Black 4 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 111,635 kms |
| Drive Type | 4WD |
| Rego | 694TJK |
| StockNo | U15008 |
| VIN | 1C4PJMGK5CW194732 |
| Fuel Consumption (Urban) | 17.4L/100km |
| Fuel Consumption (Extra Urban) | 9.4L/100km |
| Fuel Consumption (Combined) | 12.4L/100km |
| Towing Weight Braked | 2270kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt only |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Grille |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Rollover Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Diff lock(s) | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Steering Wheel |
| Multi-function Steering Wheel | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Voice Recognition |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
ITS CHRISTMAS IN JULY!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a rugged 4x4 that will get you to all the good spots?
I think I have what you need!
Check out this 2012 Jeep Cherokee Sport
3.7L petrol engine
Automatic Transmission
Registration 10/11/25
Cold Air Conditioning
Low klms
Tow Bar
Heated seats
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS CHRISTMAS IN JULY!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a rugged 4x4 that will get you to all the good spots?
I think I have what you need!
Check out this 2012 Jeep Cherokee Sport
3.7L petrol engine
Automatic Transmission
Registration 10/11/25
Cold Air Conditioning
Low klms
Tow Bar
Heated seats
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.