Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
711 Nicklin Way Currimundi QLD 4551
Phone:
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 213321 |
| Drive Type | 4WD |
| Rego | 067EW3 |
| StockNo | U15606 |
| VIN | MM0UP0YF100138406 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | Audio - Controls on Steering Column |
| Audio - Input for iPod | Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Fog Lamps - Front | Footrest - Drivers |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - rear | Multi-function Steering Wheel | Rear Step bumper |
| Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
| Side Steps | Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a ute thatll eat a SHARK?
I think I have what you need!
Check out this 2012 Mazda BT50 XTR dual cab
3.2L turbo diesel engine
Automatic Transmission
Registration 27/5/26
Climate Control Air Conditioning
Recon Engine professionally fitted at 161,000 klms
Bull bar
Spot lights
UHF
Side Steps
Roof Racks
TowBar
Canopy
Rear Draws
Dual Battery System
Anderson Plug
Electric Brakes
Satellite Navigation
Bluetooth
Full Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.