Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
711 Nicklin Way Currimundi QLD 4551
Phone:
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 239433 |
| Drive Type | 4WD |
| Rego | 400OW2 |
| StockNo | U15572 |
| VIN | JN1TCNT31A0200134 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Rear Centre (Shared) | Armrest - Rear Occupants | Armrests - Front (Driver & Passenger) |
| Audio - MP3 Decoder | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist | Cargo Blind - Rear |
| Chrome Door Handles - Exterior | Chrome Grille | Chrome Rear Garnish |
| Clock - Digital | Coil Springs | Control - Electronic Stability |
| Control - Hill Descent | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Flares |
| Fog Lamps - Front | Footrest - Drivers | Front Stabiliser |
| Glovebox - Cooled | Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
| Hill Holder | Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front | Mudflaps - rear |
| Multi-function Steering Wheel | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a really clean SUV?
I think I have what you need!
Check out this 2012 Nissan X-Trail TS
2.0L turbo diesel engine
Automatic Transmission
Registration 4/9/26
Cold Air Conditioning
Reverse sensors
Electric Brakes
Cruise Control
Multi Function Steering Wheel
Power Windows
Electric Mirrors
Nudge Bar
Spotlights
Roof Racks
Tow Bar
Anderson Plug
Very Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.