Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
711 Nicklin Way Currimundi QLD 4551
Phone:
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 202893 |
| Drive Type | FWD |
| Rego | 447KR9 |
| StockNo | U15670 |
| VIN | KMHD251ELEU155038 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Central Locking - Remote/Keyless | Cruise Control | Air Conditioning - Pollen Filter |
| CD Player | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist | Chrome Air Vents Surrounds |
| Chrome Interior highlights | Clock - Digital | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Rear | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front | Glovebox - Cooled |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Inbuilt Flash Drive | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Inserts | Multi-function Steering Wheel |
| Power Steering - Electric Assist - User Selectable | Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Trim - Cloth | Trip Computer | Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a number 1 seller I30?
I think I have what you need!
Check out this 2013 Hyundai I30 Active hatch
1.8L petrol engine
Manual Transmission
Registration 9/7/26
Cold Air Conditioning
Touch Screen
Bluetooth
AUX/USB plug
Cruise Control
Adjustable Driving Modes
Multi Function Steering Wheel
Reverse Sensors
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.