Used Vehicle
~$75
Cost to fill at $1.50/L
~735km
Average per tank
| Vehicle | 2014 Hyundai i30 GD MY14 Premium Silver 6 Speed Sports Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 205,423 kms |
| Drive Type | FWD |
| Rego | 463VCA |
| StockNo | U15716 |
| VIN | KMHD351EMEU224364 |
| Fuel Consumption (Urban) | 9.3L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Camera - Rear Vision |
| Cargo Net | Chrome Air Vents Surrounds |
| Chrome Grille | Chrome Interior highlights |
| Clock - Digital | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Glass Roof | Glovebox - Cooled |
| Headlamp Washers | Headlamps - Electric Level Adjustment |
| Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Illuminated (puddle lamps) Door Mirrors |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
| Leather Look - Inserts in Doors | Leather Look - Steering Wheel |
| Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Dash Board |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Power Steering - Electric Assist - User Selectable | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Trip Computer |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a lsmall reliable runabout?
I think I have what you need!
Check out this 2014 Hyundai I30 Premium
1.8L petrol engine
Automatic Transmission
Registration 12/6/29
Dual Zone Climate Control Air Conditioning
Reverse camera
Heated Seats
Electric Leather Seats
Cruise Control
Selectable Steering Modes
Auto Lights and Wipers
Sunroof (one shade inoperative)
Push Button Start
Alloy Wheels
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a lsmall reliable runabout?
I think I have what you need!
Check out this 2014 Hyundai I30 Premium
1.8L petrol engine
Automatic Transmission
Registration 12/6/29
Dual Zone Climate Control Air Conditioning
Reverse camera
Heated Seats
Electric Leather Seats
Cruise Control
Selectable Steering Modes
Auto Lights and Wipers
Sunroof (one shade inoperative)
Push Button Start
Alloy Wheels
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.