Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
711 Nicklin Way Currimundi QLD 4551
Phone:
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 102511 |
| Drive Type | 4WD |
| Rego | 552OV4 |
| StockNo | U15669 |
| VIN | WDC1660242A359905 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Central Locking - Remote/Keyless | Cruise Control | 20" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | DVD Player | GPS (Satellite Navigation) |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - AAC Decoder | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover | Collision Mitigation - Forward (High speed) |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Driver Attention Detection |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | First Aid Kit |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Inbuilt Harddisk Drive | Internet Connectivity via Paired Device |
| Leather Look - Seats | Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assistance - Automated Steering |
| Rain Sensor (Auto wipers) | Rear Wiper/Washer | Roof Rails |
| Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Side Steps | Skid Plate - Front | Skid Plate - Rear |
| Spare Wheel - Space Saver/Temporary | Speed Limiter | Storage Compartment - Overhead Console 1st Row |
| Sunglass Holder | Tail Lamps - LED | Tyre Pressure Sensor |
| Voice Recognition | Woodgrain - Inserts |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a luxury, class and economy?
I think I have what you need!
Check out this 2014 Mercedes ML350 Bluetec
3.0L turbo diesel engine
Automatic Transmission
Registration 21/9/26
Dual Zone Climate Control Air Conditioning
Reverse camera
Satellite Navigation
360 camera
Bluetooth
Electric Leather Seats
Sunroof
Electric Tailgate
Adjustable Driving Modes
Paddle Shift
Push Button Start
Very Good Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.