Used Vehicle
~$120
Cost to fill at $1.50/L
~963km
Average per tank
| Vehicle | 2016 Ford Ranger PX MkII XLS Double Cab White 6 Speed Manual Double Cab |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 144,904 kms |
| Drive Type | 4WD |
| Rego | 839QC5 |
| StockNo | U15801 |
| VIN | MNAUMFF50GW659431 |
| Fuel Consumption (Combined) | 8.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Diff lock(s) |
| Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Metallic Finish Door Mirrors | Metallic Finish Front Grille |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
| Seats - Bucket (Front) | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Vented - Guards Front | Voice Recognition |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a low klm dual cab ute?
I think I have what you need!
Check out this 2016 Ford Ranger XLS
3.2L turbo diesel engine
Manual Transmission
Registration 25/8/26
Cold Air Conditioning
Reverse camera
Alloy Tray
Under Tray boxes
Bull Bar
Tow Bar
Side Steps
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a low klm dual cab ute?
I think I have what you need!
Check out this 2016 Ford Ranger XLS
3.2L turbo diesel engine
Manual Transmission
Registration 25/8/26
Cold Air Conditioning
Reverse camera
Alloy Tray
Under Tray boxes
Bull Bar
Tow Bar
Side Steps
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.