Used Vehicle
~$83
Cost to fill at $1.50/L
~670km
Average per tank
| Vehicle | 2008 Mazda 3 BK10F2 MY08 Neo Sport Silver 5 Speed Manual Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 122,245 kms |
| Drive Type | FWD |
| Rego | 704YBT |
| StockNo | U15956 |
| VIN | JM0BK10F200462796 |
| Fuel Consumption (Combined) | 8.2L/100km |
| Towing Weight Braked | 900kg |
| Central Locking - Remote/Keyless | 15" Alloy Wheels |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering - Electro-Hydraulic | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Body Colour - Bumpers | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Chrome Exhaust Tip(s) |
| Clock - Digital | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Storage Compartment - In Cargo Area |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a reliable economical runabout?
I think I have what you need!
Check out this 2008 Mazda 3 Neo
2.0L petrol engine
Manual Transmission
Registration 24/9/26
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
AWESOME AUGUST SALE NOW ON!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a reliable economical runabout?
I think I have what you need!
Check out this 2008 Mazda 3 Neo
2.0L petrol engine
Manual Transmission
Registration 24/9/26
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.