Used Vehicle
~$120
Cost to fill at $1.50/L
~761km
Average per tank
| Vehicle | 2011 Nissan Navara D40 MY11 ST-X King Cab Black 5 Speed Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 264,579 kms |
| Drive Type | 4WD |
| Rego | 051RRJ |
| StockNo | U15685 |
| VIN | MNTNCUD40A0004657 |
| Fuel Consumption (Urban) | 12.7L/100km |
| Fuel Consumption (Extra Urban) | 9.2L/100km |
| Fuel Consumption (Combined) | 10.5L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Cargo Liner | Carpeted - Cabin Floor |
| Chrome Grille Surround | Clock - Digital |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares Body Coloured | Footrest - Drivers |
| Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
| Headlamps - Clear Lenses | Heat Insulated - Windscreen |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Laminated Windscreen |
| Mudflaps - front | Mudflaps - rear |
| Power Windows - Front only | Radio Antenna |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Remote Fuel Lid Release | Roll Bar |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - Bucket (Front) | Side Steps |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Tacho | Towing - Latch/Hook Front |
| Trim - Cloth |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a cheap auto 4x4 ute?
I think I have what you need!
Check out this 2010 Nissan Navara ST-X
Alloy Wheels
Touch Screen
Reverse Camera
Blluetooth
Cruise Control
Alloy Tray
Towbar
Side steps
Service History
At this price you need to be first to see it.
ITS OUR 8TH BIRTHDAY AND DO WE HAVE A GIFT FOR YOU!!!
DO YOU WANT TO WIN A CAR?
NO CATCHES, NO TRICKS, GENUINLY WIN A CAR VALUED AT $8990 DRIVE AWAY?
BUY A CAR, PAY FOR IT AND PICK IT UP THIS MONTH AND GO INTO THE DRAW TO WIN ANOTHER CAR (drawn June 5th 2026)
ANY OF OUR 3 SITES, ANY PRICE, YOU BUY ONE OF OUR CARS AND YOU GO INTO THE DRAW.
Are you looking for a cheap auto 4x4 ute?
I think I have what you need!
Check out this 2010 Nissan Navara ST-X
Alloy Wheels
Touch Screen
Reverse Camera
Blluetooth
Cruise Control
Alloy Tray
Towbar
Side steps
Service History
At this price you need to be first to see it.