Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Vehicle | 2017 Mazda BT-50 UR0YG1 XT 4x2 Hi-Rider White 6 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 201,641 kms |
| Drive Type | RWD |
| Rego | 073XGS |
| StockNo | U16163 |
| VIN | MM0UR0YG100710131 |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Clock - Digital | Control - Electronic Stability |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Footrest - Drivers | Fuel Cap - Key Lockable |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Multi-function Steering Wheel | Power Windows - Front only |
| Rear View Mirror - Manual Anti-Glare | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 3 seats |
| Spare Wheel - Full Size Steel | Sunglass Holder |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
| Vinyl - Cabin Floor |
Cheap Cars Sunshine Coast - Used Inventory
711 Nicklin Way Currimundi QLD 4551
0410 545 373
©
Dealer Summary
LEADING UP TO HALLOWEEN ITS SPOOKY HOW LOW THESE PRICES ARE!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a runabout?
I think I have what you need!
Check out this 2015 Mazda 2 Neo
1.5L petrol engine
Automatic Transmission
Registration
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.
LEADING UP TO HALLOWEEN ITS SPOOKY HOW LOW THESE PRICES ARE!!
NEVER TO BE REPEATED PRICES!!
SAVE $$$ BUYING THROUGH AUSTRALIAS BIGGEST DEALER GROUP!!
NO WE WONT HOLD THEM, JUST COME AND GET THEM!!!
ALL PRICE ARE DRIVE AWAY NO MORE TO PAY (REGO/REGO TRANSFER/PPSR)
THERE MAY BE SOME BUMPS AND BRUISES, BUT BE QUICK, CAUSE ONCE THEYRE GONE, THEYRE GONE!!!
Are you looking for a runabout?
I think I have what you need!
Check out this 2015 Mazda 2 Neo
1.5L petrol engine
Automatic Transmission
Registration
Cold Air Conditioning
Reverse camera
Service history
And So Much much more.
Dont wait or you may miss out!
@ this price you need to be first to see it.